Heavy-duty fuse switch disconnector designed for safe load switching and fuse protection. Ideal for industrial, PV, and energy storage applications.
1. Conjoined type can be a three-phase closed off simultaneously.
2. Operation safely. while fuse installed in the handle and it can be used as a contact blade directly.
3. It is beautiful and practical and the whole switch can be disassemblyed easily. and installed in the cabinet fastly.
4. Wiring reduced make it easy to increase the loop and the utilization of the cabinet.
5. The resin glass fiber base (BMC-UP(GF15 ). FR/DMC-2).with flame retardant grade. and the enclosure rating up to IP30.
6. The latest product has highest usage in the market.
7. The instantaneous breaking force is up to 100kA. and the operating capacity with a load can be up to 1.3 times of the rated current.
8. It can be with the fuse monitor. signal switch and a remote control module.
Type of Fuse Switch | FPR1-250 | FPR1-400 | FPR1-630 | ||||||
Ue | 415V,500V,690V | ||||||||
Ith | 250A | 400A | 630A | ||||||
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | ||||||
EU in AC | 1000V | 1000V | 1000V | ||||||
Uimp | 10kV | 10kV | 10kV | ||||||
Application category | 415kV | 500V | 690V | 415kV | 500V | 690V | 415kV | 500V | 690V |
AC23B | AC22B | AC21B | AC23B | AC22B | AC21B | AC23B | AC22B | AC21B | |
Degree Of Protection | IP40 | IP40 | IP40 | ||||||
Fuse Size | 1 | 2 | 3 | ||||||
Ue | 415V | 500V | 690V | 415V | 500V | 690V | 415V | 500V | 690V |
le | 250A | 250A | 250A | 400A | 400A | 350A | 630A | 630A | 500A |
Wire Specifications | 120mm² | 240mm² | 300mm² | ||||||
General Connect on Mode | Screw&Cable lug | ||||||||
Installation of Busbar | 1.Punched rectangle busbar 2.Unpunched rectangle busbar 3.Other | ||||||||
Fixed Way | 1.Screw 2.Hook 3.Othercustorn accessones | ||||||||
Knife Fuse Holder Jaw Material | Brass | ||||||||
Pn. (kv) | 276.8 | ||||||||
Rated short circuit | 120kA | ||||||||
intensity |
WhatsApp us