Construction:
The busbar system features a sturdy copper row pan assembly and flame retardant V0 grade plastic case , ensuring reliable performance and durability in a variety of applications.
Versatile Installation:
It is designed for easy plug-in installation, making it suitable for various electrical systems and enclosures.
Customizable Design:
The end user can modify the busbar to fit specific requirements, accommodating different circuit breaker configurations with exquisite appearance.
Cost-Effective Solution:
It offers a cost-effective alternative to traditional busbar systems, providing a budget-friendly and fast option for electrical installations.
Compliance with IEC61439/2020 series Standards: It ensure safe and efficient operation in commercial and industrial settings.
Rated:125A(T 2mm),160A(T 2.5mm),250A(T 3mm)
Model | Connect Size(mm) Thickness x Width |
Outline Size(mm) Thickness x Width |
Bus bar Size(mm) Length x Width x Height |
FP1-125A/6W | 2.0×5 | 2.0×20 | 126x49x46 |
FP1-125A/12W | 2.0×5 | 2.0×20 | 180x49x46 |
FP1-125A/18W | 2.0×5 | 2.0×20 | 234x49x46 |
FP1-125A/24W | 2.0×5 | 2.0×20 | 288x49x46 |
FP1-125A/30W | 2.0×5 | 2.0×20 | 342x49x46 |
FP1-125A/36W | 2.0×5 | 2.0×20 | 396x49x46 |
FP1-125A/42W | 2.0×5 | 2.0×20 | 450x49x46 |
FP1-125A/48W | 2.0×5 | 2.0×20 | 504x49x46 |
FP1-125A/54W | 2.0×5 | 2.0×20 | 558x49x46 |
FP1-125A/60W | 2.0×5 | 2.0×20 | 642x49x46 |
FP1-125A/66W | 2.0×5 | 2.0×20 | 696x49x46 |
FP1-125A/72W | 2.0×5 | 2.0×20 | 750x49x46 |
FP1-160A/6W | 2.5×5 | 2.5×20 | 126x49x46 |
FP1-160A/12W | 2.5×5 | 2.5×20 | 180x49x46 |
FP1-160A/18W | 2.5×5 | 2.5×20 | 234x49x46 |
FP1-160A/24W | 2.5×5 | 2.5×20 | 288x49x46 |
FP1-160A/30W | 2.5×5 | 2.5×20 | 342x49x46 |
FP1-160A/36W | 2.5×5 | 2.5×20 | 396x49x46 |
FP1-160A/42W | 2.5×5 | 2.5×20 | 450x49x46 |
FP1-160A/48W | 2.5×5 | 2.5×20 | 504x49x46 |
FP1-160A/54W | 2.5×5 | 2.5×20 | 558x49x46 |
FP1-160A/60W | 2.5×5 | 2.5×20 | 642x49x46 |
FP1-160A/66W | 2.5×5 | 2.5×20 | 696x49x46 |
FP1-160A/72W | 2.5×5 | 2.5×20 | 750x49x46 |
FP1-250A/6W | 3.0×5 | 3.0×20 | 126x49x46 |
FP1-250A/12W | 3.0×5 | 3.0×20 | 180x49x46 |
FP1-250A/18W | 3.0×5 | 3.0×20 | 234x49x46 |
FP1-250A/24W | 3.0×5 | 3.0×20 | 288x49x46 |
FP1-250A/30W | 3.0×5 | 3.0×20 | 342x49x46 |
FP1-250A/36W | 3.0×5 | 3.0×20 | 396x49x46 |
FP1-250A/42W | 3.0×5 | 3.0×20 | 450x49x46 |
FP1-250A/48W | 3.0×5 | 3.0×20 | 504x49x46 |
FP1-250A/54W | 3.0×5 | 3.0×20 | 558x49x46 |
FP1-250A/60W | 3.0×5 | 3.0×20 | 642x49x46 |
FP1-250A/66W | 3.0×5 | 3.0×20 | 696x49x46 |
FP1-250A/72W | 3.0×5 | 3.0×20 | 750x49x46 |
WhatsApp us