In Electric system subject to the installation requirements stipulated in the standard IEC-60439,
the neutral and phase conductors are often connected to the central bus bars,These require clearly labeling of the conductor or the terminal block to the corresponding circuit
BP1 series MCB pan assembly are fully fulfill the above conditions:
By marking each terminal block individually.
By the red &blue or other customized color combination housing.
Rated current:125A/250A
Rated voltage:220/240/120V
Main switch/Incoming:MCCB or MCB
Branch switch/outgoing:Double poles MCB,or RCBO
Model | Outgoing terminal size Thickness x width(mm) | Incoming terminal size Thickness x width(mm) | Outline size(mm) | Material of case | Coating material |
FP2-125A/4W | 2×5 | 3×15 | 54x62x45 |
PC |
Tin |
FP2-125A/8W | 2×5 | 3×15 | 90x62x45 | ||
FP2-125A/12W | 2×5 | 3×15 | 126x62x45 | ||
FP2-125A/16W | 2×5 | 3×15 | 162x62x45 | ||
FP2-125A/20W | 2×5 | 3×15 | 198x62x45 | ||
FP2-125A/24W | 2×5 | 3×15 | 234x62x45 | ||
FP2-125A/28W | 2×5 | 3×15 | 270x62x45 | ||
FP2-125A/32W | 2×5 | 3×15 | 306x62x45 | ||
FP2-125A/36W | 2×5 | 3×15 | 342x62x45 | ||
FP2-125A/40W | 2×5 | 3×15 | 378x62x45 | ||
FP2-125A/44W | 2×5 | 3×15 | 414x62x45 | ||
FP2-125A/48W | 2×5 | 3×15 | 450x62x45 | ||
FP2-125A/52W | 2×5 | 3×15 | 486x62x45 | ||
FP2-125A/56W | 2×5 | 3×15 | 522x62x45 | ||
FP2-250A/4W | 3×5 | 4×15 | 54x62x45 | ||
FP2-250A/8W | 3×5 | 4×15 | 90x62x45 | ||
FP2-250A/12W | 3×5 | 4×15 | 126x62x45 | ||
FP2-250A/16W | 3×5 | 4×15 | 162x62x45 | ||
FP2-250A/20W | 3×5 | 4×15 | 198x62x45 | ||
FP2-250A/24W | 3×5 | 4×15 | 234x62x45 | ||
FP2-250A/28W | 3×5 | 4×15 | 270x62x45 | ||
FP2-250A/32W | 3×5 | 4×15 | 306x62x45 | ||
FP2-250A/36W | 3×5 | 4×15 | 342x62x45 | ||
FP2-250A/40W | 3×5 | 4×15 | 378x62x45 | ||
FP2-250A/44W | 3×5 | 4×15 | 414×62×45 | ||
FP2-250A/48W | 3×5 | 4×15 | 450x62x45 | ||
FP2-250A/52W | 3×5 | 4×15 | 486x62x45 | ||
FP2-250A/56W | 3×5 | 4×15 | 522x62x45 |
WhatsApp us