1500VDC 22x58mm Solar PV fuse link
gPV

| Serial number | Rated current(A) | Pre-arcing I2t | Total I2t | 1In(W) |
| 1 | 32 | 325 | 2370 | 6.2 |
| 2 | 35 | 390 | 2844 | 7.5 |
| 3 | 40 | 450 | 3300 | 7.9 |
| 4 | 45 | 510 | 3700 | 8.2 |
| 5 | 50 | 570 | 4200 | 9.0 |
| 6 | 55 | 630 | 4600 | 10.0 |
| 7 | 60 | 690 | 5100 | 10.0 |
| 8 | 63 | 710 | 5200 | 11.0 |
| 9 | 65 | 720 | 5300 | 12.0 |
| 10 | 70 | 800 | 5900 | 12.0 |
| 11 | 75 | 850 | 6500 | 12.0 |
| 12 | 80 | 950 | 6720 | 12.0 |
| Fuse type | Rated Voltage (V) | Rated Current (A) | Dimensions/Size (mm) | Dissipated power (W) | |
| gPV | Figure No. | D×L | |||
| ATPV-80 | DC1500V | 15、16、20、25、30、32、35、40、45、50、55、63、65、70、75、80 | 1 | 22×58 | ≤12 |
| rated current (A) | Standard:IEC60269-6 | Standard: UL248-19 | ||
| 105% | 135% | 135% | 200% | |
| In≤30 | >1h non fusing | <1h fusing | <1h fusing | 12-240s |
| 30<In≤60 | >1h non fusing | <1h fusing | <1h fusing | 12-360s |
| 60<In≤100 | >1h non fusing | <1h fusing | <1h fusing | 0-480s |
WhatsApp us