gPV
• Combiner box • PV string, PV array protection • Inverters • Battery charge controllers • Re-combiner units • In-line PV module protection
The 10x38mm PV fuse is an excellent choice for photovoltaic installations, rail transit, motor vehicles, and other industrial applications where reliable, safe, and compact circuit protection is required. In open environments, altitude has minimal effect on rated current. However, in closed systems, the fuse’s rated current may need to be adjusted to compensate for high ambient temperatures at altitude.
Reliability Under Vibration and Shock:
This fuse is designed for stability in environments with high vibration, compliant with rigorous rail and vehicle standards. Testing options are available for applications with especially high vibration needs, ensuring long-term durability.
This photovoltaic fuse provides efficient circuit protection across a range of demanding environments, supporting the safe, continuous operation of PV systems and other high-performance applications.

| Fuse type | Rated Voltage (V) | Rated Current (A) | Dimensions/Size (mm) | Dissipated power (W) | |
| gPV | Figure No. | D×L | |||
| ATPV-30 | DC1000V | 1、2、3、4、5、6、8、10、12、15、16、20、25、30、32 | 1 | 10×38 | ≤4.5 |
| rated current (A) | Standard: IEC60269-6 | Standard: UL248-19 | ||
| 105% | 135% | 135% | 200% | |
| In≤30 | >1h non fusing | <1h fusing | <1h fusing | 12-240s |
| 30<In≤60 | >1h non fusing | <1h fusing | <1h fusing | 12-360s |
| Serial number | Rated current (A) | Pre-arcing I2t | Total I2t | 0.8In (W) | 1In (W) |
| 1 | 1A | 1.1 | 3.9 | 0.99 | 1.30 |
| 2 | 2A | 1.5 | 5.2 | 1.04 | 1.36 |
| 3 | 3A | 2.4 | 8.6 | 1.08 | 1.42 |
| 4 | 4A | 2.9 | 11.4 | 1.2 | 1.58 |
| 5 | 5A | 6.7 | 25.7 | 1.39 | 1.83 |
| 6 | 6A | 10.5 | 40 | 1.40 | 1.84 |
| 7 | 8A | 15.2 | 57 | 1.42 | 1.86 |
| 8 | 10A | 20 | 62 | 1.58 | 2.08 |
| 9 | 12A | 30.4 | 143 | 2.00 | 2.62 |
| 10 | 15A | 45.6 | 205 | 2.24 | 2.95 |
| 11 | 16A | 49.8 | 220 | 2.33 | 3.06 |
| 12 | 20A | 79.8 | 315 | 2.37 | 3.12 |
| 13 | 25A | 114 | 486 | 2.63 | 3.46 |
| 14 | 30A | 143 | 713 | 2.88 | 3.78 |
| 15 | 32A | 148 | 722 | 3.00 | 3.95 |
WhatsApp us