The 14x85mm Photovoltaic Fuse series is designed specifically for solar photovoltaic (PV) power generation systems, providing reliable protection with a high-rated voltage of up to 1500V DC and rated current up to 50A. These fuses are ideal for connecting with PV panels and batteries to safeguard variable flow systems by offering short-circuit breaking protection in photovoltaic stations and power generation systems. With an impressive breaking capacity of 50kA, this fuse series is an essential component for ensuring the safety and efficiency of solar power applications.

| Serial number | Rated current(A) | Pre-arcing I2t | Total I2t | 1In(W) |
| 1 | 15 | 167 | 932 | 3.5 |
| 2 | 16 | 178 | 995 | 4.0 |
| 3 | 20 | 223 | 1243 | 4.5 |
| 4 | 25 | 279 | 1550 | 4.6 |
| 5 | 30 | 304 | 2220 | 5.4 |
| 6 | 32 | 325 | 2370 | 6.2 |
| 7 | 35 | 390 | 2844 | 7.5 |
| 8 | 40 | 450 | 3300 | 7.9 |
| 9 | 45 | 510 | 3700 | 8.2 |
| 10 | 50 | 570 | 4200 | 9.0 |
| 11 | 55 | 1050 | 5500 | 10.0 |
| 12 | 63 | 1200 | 6300 | 12.0 |
| Fuse type | Rated Voltage (V) | Rated Current (A) | Dimensions/Size (mm) | Dissipated power (W) | |
| gPV | Figure No. | D×L | |||
| ATPV-63L | DC1500V | 10、12、15、16、20、25、30、32、35、40、45、50 | 1 | 14×85 | ≤12 |
| rated current (A) | Standard:IEC60269-6 | Standard:UL248-19 | ||
| 105% | 135% | 135% | 200% | |
| In≤30 | >1h non fusing | <1h fusing | <1h fusing | 12-240s |
| 30<In≤60 | >1h non fusing | <1h fusing | <1h fusing | 12-360s |
WhatsApp us