Construction:
The busbar system features a sturdy copper row pan assembly and flame retardant V0 grade plastic case , ensuring reliable performance and durability in a variety of applications.
Versatile Installation:
It is designed for easy plug-in installation, making it suitable for various electrical systems and enclosures.
Customizable Design:
The end user can modify the busbar to fit specific requirements, accommodating different circuit breaker configurations with exquisite appearance.
Cost-Effective Solution:
It offers a cost-effective alternative to traditional busbar systems, providing a budget-friendly and fast option for electrical installations.
Compliance with IEC61439/2020 series Standards: It ensure safe and efficient operation in commercial and industrial settings.
Rated:125A(T 2mm),160A(T 2.5mm),250A(T 3mm)
Model | Outgoing terminal W*L(mm) | Incoming terminal width(mm) | Outline size(mm) |
FP4-4W | 5*11 | 20 | 82*70*42 |
FP4-6W | 5*11 | 20 | 82*70*42 |
FP4-8W | 5*11 | 20 | 136*70*42 |
FP4-10W | 5*11 | 20 | 136*70*42 |
FP4-12W | 5*11 | 20 | 136*70*42 |
FP4-14W | 5*11 | 20 | 190*70*42 |
FP4-16W | 5*11 | 20 | 190*70*42 |
FP4-18W | 5*11 | 20 | 190*70*42 |
FP4-20W | 5*11 | 20 | 244*70*42 |
FP4-22W | 5*11 | 20 | 244*70*42 |
FP4-24W | 5*11 | 20 | 244*70*42 |
FP4-26W | 5*11 | 20 | 298*70*42 |
FP4-28W | 5*11 | 20 | 298*70*42 |
FP4-30W | 5*11 | 20 | 298*70*42 |
FP4-32W | 5*11 | 20 | 352*70*42 |
FP4-34W | 5*11 | 20 | 352*70*42 |
FP4-36W | 5*11 | 20 | 352*70*42 |
FP4-38W | 5*11 | 20 | 406*70*42 |
FP4-40W | 5*11 | 20 | 406*70*42 |
FP4-42W | 5*11 | 20 | 406*70*42 |
FP4-44W | 5*11 | 20 | 460*70*42 |
FP4-46W | 5*11 | 20 | 460*70*42 |
FP4-48W | 5*11 | 20 | 460*70*42 |
FP4-50W | 5*11 | 20 | 514*70*42 |
FP4-52W | 5*11 | 20 | 514*70*42 |
FP4-54W | 5*11 | 20 | 514*70*42 |
FP4-56W | 5*11 | 20 | 568*70*42 |
FP4-58W | 5*11 | 20 | 568*70*42 |
FP4-60W | 5*11 | 20 | 568*70*42 |
FP4-62W | 5*11 | 20 | 622*70*42 |
FP4-64W | 5*11 | 20 | 622*70*42 |
FP4-66W | 5*11 | 20 | 622*70*42 |
FP4-68W | 5*11 | 20 | 676*70*42 |
FP4-70W | 5*11 | 20 | 676*70*42 |
FP4-72W | 5*11 | 20 | 676*70*42 |
WhatsApp us